IBM 95P4436 LTO4 Ultrium-4 800GB Data Cartridge (800 GB native, 1.6 TB with 2:1 compression)
Drive Type | LTO Ultrium 4 |
---|---|
Mfg Part Number | 95P4436 |
Capacity | 800GB Native (1.6TB with 2:1 Data Compression) |
Transfer Rate | Up to 170 MBps native data throughput |
Number of Tracks | not specified |
Tape Width | not specified |
Tape Thickness | Substrate thickness 0.00020 in (5.0 microns); Total Tape Thickness 0.00026 in (6.6 microns) |
Tape Length | 2690 ft (820 m) |
Cartridge Dimensions | 4.02 in L x 4.15 in W x 0.85 D (102.0 mm x 105.4 mm x 21.5 mm) |
Operating Environment Conditions | 50-113° F (10-45° C); 10-80% RH; 79° F (26° C) wet bulb max |
Archival Environment Conditions | Short Term Storage Conditions 61-95° F (16-35° C); 20-80% RH; 79° F (26° C) wet bulb max; Long Term Storage Conditions 61-77° F (16-25° C); 20-50% RH; 79° F (26° C) wet bulb max |
Data Rewrite | LTO Ultrium 800 GB rewritable Data Cartridge (800GB / 1.6TB Compressed) |
數據儲存磁帶**price may change without prior notice