IBM 24R1922 LTO3 Ultrium-3, 400GB Data Cartridge
Drive Type | LTO Ultrium 3 |
---|---|
Mfg Part Number | 24R1922 |
Capacity | 400GB Native (800GB with 2:1 Data Compression) |
Transfer Rate | Up to 80 MBps native data throughput |
Number of Tracks | 704 |
Tape Width | 12.65 mm |
Tape Thickness | Substrate thickness 0.00024 in (6.0 microns); Total Tape Thickness 0.00031 in (8.0 microns) |
Tape Length | 2231 ft (680 m) |
Cartridge Dimensions | 4.02 in L x 4.15 in W x 0.85 D (102.0 mm x 105.4 mm x 21.5 mm) |
Operating Environment Conditions | 50-104° F (10-40° C); 20-80% RH; 79° F (26° C) wet bulb max |
Archival Environment Conditions | 61-90° F (16-32° C); 20-80% RH; 79° F (26° C) wet bulb max - Estimated archive life up to 30 years (signal decay of less than 5 percent) |
Data Rewrite | LTO Ultrium 400 GB rewritable Data Cartridge (400/800 GB*) |
數據儲存磁**price may change without prior notice